General Product Safety Regulation

EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY

Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC

Care instructions: Do not dry-clean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)

“Vertical Squiggly Line Print” Women’s Bikini Swimsuit

Dive into style and comfort with our custom-designed Vertical Squiggly Line Print Women’s Bikini Swimsuit, the perfect choice for beach days or lounging poolside. Crafted with a blend of 85% polyester and 15% spandex, this swimsuit combines the durability and chemical resistance of polyester with the incredible elasticity of spandex, ensuring a snug yet comfortable fit that moves with you. The light fabric, weighing only 4.59 oz/yd² (146 g/m²), offers a smooth feel that is both cooling and gentle on the skin. This two-piece swimsuit features separate removable pads in the upper part for customizable support and shaping. The elastic straps (available in 3 colors) provide a secure fit, with length variations to accommodate different body shapes, and a sewn-in label ensures no irritation during wear. Whether you’re hitting the waves or relaxing under the sun, this bikini offers both personalized comfort and lasting style.

Size Guide

S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20

$25.03

Size Guide

S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20

Reviews

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.